Toshiba st232
Type | Desktop |
Speed | 23 cpm (A4) |
Warm-Up Time | Approx. 25 seconds |
Paper Size | B5-A3 (1st and 2nd* cassette) |
A5R-A3 (bypass, pedestal* with 3rd and 4th* cassette, ADF*/RADF*, duplex*) | |
Paper Weight | 64-80 g/m² (cassette, multi-feed bypass, duplex*) |
50-163 g/m² (single-feed bypass) | |
Paper Capacity | Standard: 1 x 250 sheets (cassette), 100 sheets (bypass) |
Maximum: 1,700 sheets | |
Output Capacity: 250 sheets | |
Memory | Std. 112 MB / Max. 112 MB |
Dimensions (W x D x H) | 600 x 659 x 463 mm |
Access Codes | 99 department codes |
Additional Features | Low toner detection (warning message), in combination with genuine supplies only, Starter Kit (toner/developer/drum) included |
COPY | |
First Copy Out Time | Approx. 7.6 seconds |
Resolution | Scanning: 600 x 600 dpi |
Printing: 2,400 x 600 dpi (with smoothing) | |
Original Scan Speed (Copy Function) | 20 ipm (A4, with ADF*/RADF*) |
Gradations | 256 levels |
Zoom | 25-200% (1% increments), various pre-set ratios |
Copy Modes | Text/Photo/Text-Photo (default setting) |
Multiple Copies | 1-999 |
Additional Features | Electronic sort, edge erase, n-in-one, ID card copy, double-sided copy and mixed size originals (with RADF*), job build |
PDL – Page Description Language | Standard Graphic Device Interface (TOSHIBA Viewer) |
Network OS | Windows 98SE/Me/2000/XP/2003 Server (32 bit) |
Interface | USB 2.0 High Speed |
Resolution | 600 x 600 dpi |
Not available when optional network printer kit is installed | |
PDL – Page Description Language | Optional PCL6 / PostScript3 emulation |
Network OS | Windows 98SE/Me/NT4.0/2000/XP/2003 Server (32 bit), Mac OS 8.6/9.x, Mac OS X 10.1 or higher, CUPS, Netware 5.1/6.5, Citrix MetaframeXP |
Interface | Ethernet 10BaseT/100BaseTX, USB Full Speed |
Resolution | 2,400 x 600 dpi (with smoothing) |
Additional Features | Multiple pages per sheet, toner save mode, duplex printing*, e-BRIDGE Viewer |
SCAN | |
Scan Modes | Standard local TWAIN scan |
Resolution | 300, 600 dpi |
Original Scan speed (Scan Function) | 20 ipm (A4, with ADF* or RADF*) |
File Formats | Multi/Single Page TIFF, BMP |
Additional Features | Scan to E-mail with TOSHIBA Viewer, via any MAPI (Messaging Application Programming Interface) compatible e-mail application |
Not available when optional network printer kit is installed | |
Scan Modes | Optional network scan: Scan to File (SMB/FTP), Scan to E-mail, Scan to TWAIN |
Resolution | 150, 200, 300, 400, 600 dpi |
Original Scan speed (Scan Function) | Max. 20 ipm (A4, with ADF* or RADF*) |
File Formats | Multi/Single Page TIFF, Multi-Page TIFF |
Additional Features | Job templates (max. 10) |
FAX * | |
Communication Modes | Super G3, G3 |
Modem speed | Max. 33.6 kbps, 1 line |
Transmission (TX) Speed | Approx. 3 seconds per page (A4) |
Compression Methods | JBIG, MH, MR, MMR |
Abbreviated Dial Numbers (How Many?) | Yes, 300 |
One touch keys | Yes, 75 |
Additional Features | Public Switch Telephone Network (PSTN); Resend on error, polling, group dialing, double-sided transmission (with RADF*), local PC-Fax* |
Network Fax*: Super G3 and G3 fax driver for Windows 98SE/Me/NT4.0/2000/XP | |
Internet-Fax*: T.37 support (Simple Mode) | |
All paper capacities are measured at 80 g/m² |
Reviews
There are no reviews yet.